(continuing operations before exceptional items)
The following shows key financial and other data for the Group for the last five financial years.
Dec 2021 52 weeks £m | Dec 2020 52 weeks £m | Dec 2019 52 weeks £m | Dec 2018 52 weeks £m | Dec 2017 53 weeks £m | |
Summarised Income Statement | |||||
Revenue | 2,093.7 | 1,547.5 | 1,583.6 | 1,511.3 | 1,403.8 |
Operating Profit | 401.7 | 195.7 | 260.0 | 240.1 | 234.4 |
Profit before tax | 390.3 | 185.3 | 260.7 | 238.5 | 232.2 |
Full year dividend per share (pence) Note 1 | 19.5 | 18.2 | 3.90 | 11.6 | 11.1 |
Basic EPS (pence) | 53.2 | 24.9 | 35.0 | 31.3 | 29.9 |
Summarised Balance Sheet | |||||
Non-current assets excluding leases and pension asset | 332.1 | 290.7 | 251.7 | 221.4 | 221.3 |
Non-current lease right-of-use assets | 555.8 | 544.2 | – | – | – |
Inventories | 301.6 | 255.0 | 231.8 | 226.3 | 208.3 |
Receivables | 205.8 | 166.6 | 193.1 | 186.0 | 137.8 |
Payables and provisions | (468.7) | (338.2) | (272.2) | (261.9) | (245.0) |
Pension asset/(liability) | 140.8 | (47.7) | (56.6) | (36.0) | (109.3) |
Total lease liabilities | (591.2) | (580.5) | – | – | – |
(411.7) | (544.8) | 96.1 | 114.4 | (8.2) | |
Net cash & short-term investments | 515.3 | 430.7 | 267.4 | 231.3 | 241.1 |
Total net assets | 991.5 | 720.8 | 615.2 | 567.1 | 454.2 |
Note 1 – Dividends.
Note 1 – Dividends. In 2019, an interim dividend of 3.9p/share and a final dividend of 9.1p/share were declared, making a total of 13.0p/share. However, following the disruption caused by the outbreak of COVID-19 in early 2021, the 2019 final dividend of 9.1p/share was not paid. In 2021 there was no interim dividend declared, but (see note 11 of the 2021 financial statements), there was a 2020 final dividend of 9.1p/share and also a special dividend of 9.1p/share, making a total of 18.2p/share for 2020.