(continuing operations before exceptional items)
The following shows key financial and other data for the Group for the last five financial years.
December 2022 52 weeks £m | December 2021 52 weeks £m | December 2020 52 weeks £m | December 2019 52 weeks £m | December 2018 52 weeks £m | ||
Summarised Income Statement | ||||||
Revenue | 2,319.0 | 2,093.7 | 1,547.5 | 1,583.6 | 1,511.3 | |
Operating Profit | 415.2 | 401.7 | 195.7 | 260.0 | 240.1 | |
Profit before tax | 405.8 | 390.3 | 185.3 | 260.7 | 238.5 | |
Full year dividend per share (pence) | Note 1 | 20.6 | 19.5 | 18.2 | 3.9 | 11.6 |
Basic EPS (pence) | 65.7 | 53.2 | 24.9 | 35.0 | 31.3 | |
Summarised Balance Sheet | ||||||
Non-current assets excluding leases and pension | 471.5 | 332.1 | 290.7 | 251.7 | 221.4 | |
Non-current lease right-of-use assets | 614.3 | 555.8 | 544.2 | – | – | |
Inventories | 373.3 | 301.6 | 255.0 | 231.8 | 226.3 | |
Receivables (incl tax) | 265.6 | 205.8 | 166.6 | 193.1 | 186.0 | |
Payables and provisions | (454.2) | (468.7) | (338.2) | (272.2) | (261.9) | |
Pension (liability)/asset | (41.5) | 140.8 | (47.7) | (56.6) | (36.0) | |
Total lease liabilities | (665.3) | (591.2) | (580.5) | – | – | |
(542.4) | (411.7) | (544.8) | 96.1 | 114.4 | ||
Net cash & short term investments | 308.0 | 515.3 | 430.7 | 267.4 | 231.3 | |
Total net assets | 871.7 | 991.5 | 720.8 | 615.2 | 567.1 |
Note 1 - Dividends. In 2019, an interim dividend of 3.9p/share and a final dividend of 9.1p/share were declared, making a total of 13.0p/share. However, following the disruption caused by the outbreak of COVID in early 2021, the 2019 final dividend of 9.1p/share was not paid. In 2021 there was no interim dividend declared, but (see note 11 of these financial statements), there was a 2020 final dividend of 9.1p/share and also a special dividend of 9.1p/share, making a total of 18.2p/share for 2020.