The following table shows dividends paid on each ordinary share (“Share”) for the financial years 2011 to present. All dividends were declared in pence.
Payment No. | Record Date | Payment Date | Rate (Pence per Share) |
DRIP Rate | Financial Year | Dividend Type |
---|---|---|---|---|---|---|
21 | 11 April 2023 | 19 May 2023 | 15.9 | £6.88168 | 2022 | Final |
20 | 14 October 2022 | 18 November 2022 | 4.7 | £5.977 | 2022 | Interim |
19 | 08 April 2022 | 20 May 2022 | 15.2 | £6.639 | 2021 | Final |
18 | 15 October 2021 | 19 November 2021 | 4.3 | 2021 | Interim | |
17 | 21 May 2021 | 18 June 2021 | 9.1 | 2020 | Final | |
9.1 | 2020 | Special* | ||||
16 | 25 October 2019 | 22 November 2019 | 3.9 | 2019 | Interim | |
15 | 24 May 2019 | 21 June 2019 | 7.9 | 2018 | Final | |
14 | 26 October 2018 | 23 November 2018 | 3.7 | 2018 | Interim | |
13 | 25 May 2018 | 22 June 2018 | 7.5 | 2017 | Final | |
12 | 20 October 2017 | 17 November 2017 | 3.6 | 2017 | Interim | |
11 | 19 May 2017 | 16 June 2017 | 7.4 | 2016 | Final | |
10 | 21 October 2016 | 18 November 2016 | 3.3 | 2016 | Interim | |
9 | 20 May 2016 | 17 June 2016 | 7.1 | 2015 | Final | |
8 | 23 October 2015 | 20 November 2015 | 2.8 | 2015 | Interim | |
7 | 22 May 2015 | 19 June 2015 | 6.5 | 2014 | Final | |
6 | 24 October 2014 | 21 November 2014 | 1.9 | 2014 | Interim | |
5 | 23 May 2014 | 20 June 2014 | 4.5 | 2013 | Final | |
4 | 25 October 2013 | 22 November 2013 | 1.0 | 2013 | Interim | |
3 | 24 May 2013 | 21 June 2013 | 2.7 | 2012 | Final | |
2 | 02 November 2012 | 30 November 2012 | 0.3 | 2012 | Interim | |
1 | 25 May 2012 | 22 June 2012 | 0.5 | 2011 | Final | |
* the Group paid a special dividend equivalent to the cancelled 2019 final dividend, which had been cancelled pending further clarity around the impact of COVID-19.