Skip to main content

Results of Howden Joinery Group Plc's Annual General Meeting

16 May 2011

At the Annual General Meeting of Howden Joinery Group Plc held on 16 May 2011, all resolutions put to shareholders were duly passed on a poll. The full text of each resolution is contained in the Notice of Annual General Meeting. The final votes received in respect of each resolution put to the meeting were as set out below.

Resolution Number Votes for (including discretionary votes) Votes against Total number of votes validly cast Percentage of the Company's issued share capital represented by votes validly cast Votes withheld*
1 Annual report & accounts 445,552,555 14,558 445,567,113 70.29% 3,788
2 Re-elect Will Samuel 444,968,245 591,656 445,559,901 70.29% 10,800
3 Re-elect Angus Cockburn 444,968,743 591,608 445,560,351 70.29% 10,550
4 Re-elect Michael Wemms 444,960,739 600,112 445,560,851 70.29% 10,050
5 Re-elect Ian Smith 420,411,935 13,104,608 433,516,543 68.39% 12,054,358
6 Re-elect Tiffany Hall 444,951,170 603,439 445,554,609 70.29% 16,292
7 Re-elect Matthew Ingle 444,958,321 601,647 445,559,968 70.29% 10,933
8 Re-elet Mark Robson 444,974,472 585,379 445,559,851 70.29% 11,050
9 Re-appoint Auditors 438,417,755 7,140,593 445,558,348 70.29% 12,553
10 Auditors' Remuneration 438,178,730 7,377,272 445,556,002 70.29% 14,899
11 Remuneration Report 429,274,953 5,239,021 434,513,974 68.54% 11,056,126
12 Authority to make political donations 442,726,542 2,509,051 445,235,593 70.24% 330,637
13 Authority to allot shares 434,207,996 1,450,258 435,658,254 68.72% 9,912,647
14 Disapply pre-emption rights 445,442,946 88,821 445,531,767 70.28% 39,134
15 Purchase own shares 445,490,966 71,342 445,562,308 70.29% 8,593
16 Authority to call a general meeting on 14 clear days' notice 436,793,182 8,761,311 445,554,493 70.29% 14,658

*A vote "withheld" is not a vote in law. Votes "withheld" were not counted in the calculation of the proportion of the votes for and against each of the resolutions.

In accordance with the Listing Rules, a copy of the resolutions passed, other than ordinary business, will be submitted to the National Storage Mechanism and will be available for inspection at www.hemscott.com/nsm.do

 

Enquiries should be directed to:
Caroline Bishop, Company Secretary: +44 (0)207 535 1140

 

HOWDENS Making space more valuable