Skip to main content

Result of AGM

16 May 2008

At the Annual General Meeting of Galiform Plc held on 16 May 2008, all resolutions put to shareholders were duly passed on a show of hands. The final proxy votes received in respect of each resolution put to the meeting were as set out below.

Resolution Number Votes for
(including discretionary votes)
Votes against Votes Withheld

1 Annual report & accounts 470,919,826 5,695 69,125
2 Re-elect Mark Robson 469,908,964 996,995 88,687
3 Final dividend 470,921,585 6,112 66,449
4 Re-appoint Auditors 469,635,641 1,074,230 284,775
5 Auditors' Remuneration 469,670,447 1,047,013 277,186
6 Remuneration Report 451,484,257 9,638,148 7,676,623
7 Authority to allot shares 468,816,798 2,088,931 88,917
8 Disapply pre-emption rights 469,620,757 1,248,663 125,226
9 Purchase own shares 470,683,604 77,918 233,046
10 Articles of Association - Ecomms 470,857,438 39,625 97,583
11 Articles of Association - Conflicts of interest 470,849,732 40,443 104,471

In accordance with the Listing Rules, copies of all the resolutions passed, other than ordinary business, will be submitted to the UK Listing Authority ("UKLA") and will be available for inspection at the UKLA's Document Viewing Facility.

Enquiries should be directed to:

 

Caroline Bishop, Company Secretary: 020 7535 1140

Brunswick: Anna Jones 020 7404 5959

 

HOWDENS Making space more valuable