Three year record
A fundamental change occurred in October 2006 when MFI Retail was sold, enabling the Group to focus on growing the Howdens business. This strategic sale, and the disposal of other peripheral activities, is reflected in the figures for 2005-2008.
Three year record
| £m unless stated | 2012 | 2011 | 2010 |
|---|---|---|---|
| Continuing operations: | |||
| Revenue - Group | 887.1 | 853.8 | 807.9 |
| Revenue - Howdens | 872.5 | 838.7 | 795.1 |
| Operating profit | 119.8 | 115.3 | 107.4 |
| Profit before tax | 112.1 | 111.0 | 100.9 |
| Basic earnings per share - continuing operations | 14.0p | 13.5p | 11.1p |
| Loss on discontinued operations before tax | (3.8) | (8.5) | - |
| Basic earning per share - continuing and discontinued operations | 13.4p | 12.1p | 11.1p |
| Net cash flows from operating activities | 60.9 | 40.2 | 51.5 |
| Capital expenditure | 23.6 | 17.5 | 18.1 |
| Net cash at year end | 96.4 | 57.0 | 35.0 |
| Dividend per share | 3.0p | 0.5p | - |
| Number of outlets at end of year: Howden Joinery Houdan Menuiseries |
529 11 |
509 10 |
489 10 |


