Three year record
A fundamental change occurred in October 2006 when MFI Retail was sold, enabling the Group to focus on growing the Howdens business. This strategic sale, and the disposal of other peripheral activities, is reflected in the figures for 2005-2008.
Three year record
| £m unless stated | 2011 | 2010 | 2009 |
|---|---|---|---|
| Continuing operations before exceptional items: | |||
| Revenue - Group | 853.8 | 807.9 | 769.5 |
| Revenue - Howdens | 838.7 | 795.1 | 756.4 |
| Operating profit | 114.3 | 107.4 | 79.5 |
| Profit before tax | 110.0 | 100.9 | 68.7 |
| Exceptional items before tax - continuing operations | - | - | (0.1) |
| Basic earnings per share - continuing operations | 13.4p | 11.1p | 8.3p |
| Loss from discontinued operations including exceptional items before tax | 8.3 | - | (4.4) |
| Basic earning per share - continuing and discontinued operations | 12.1p | 11.1p | 7.6p |
| Net cash flows from operating activities | 40.2 | 51.5 | 71.4 |
| Capital expenditure | 17.5 | 18.1 | 7.4 |
| Net cash/(debt) at year end | 57.0 | 35.0 | 2.4 |
| Number of outlets at end of year: Howden Joinery Houdan Menuiseries |
509 10 |
489 10 |
462 11 |


